RRB PUBLIC SCHOOL
FEES STRUCTURE SESSION- (2026-27)
| Sr.No. | Class | Amount/monthly fee |
|---|---|---|
| 1 | Nursery, Jr.KG & Sr.KG | 1450/- per month |
| 2 | 1st, 2nd & 3rd | 1570/- per month |
| 4 | 4th & 5th | 1820/- per month |
| 5 | 6th, 7th & 8th | 2050/- per month |
| 6 | 9th & 10th | 2780/- per month |
| 7 | 11th & 12th (Comm/Hum.) | 3020/- per month |
| 8 | 11th & 12th (Bio.) | 3500/- per month |
| 9 | 11th & 12th (Maths) | 3370/- per month |
| Examination Fee should be paid in (II & IV Quarter) | |
|---|---|
| Class - Nursery to Sr.KG | 1000/- |
| Class - 1st to 8th | 1200/- |
| Class - 9th to 12th | 1500/- |